Our Flagship Funds
Our Other Funds
Click on fund name to view fund details
| Fund Name | Currency | Risk Profile | Annualised Volatility | Cumulative Return | |
|---|---|---|---|---|---|
| Vision Fund | USD | High | 18,08% | 42,67% | |
| Dynamic Alpha Fund | ZAR | Moderate to high | 6,23% | 257,73% | |
| High Growth USD Fund | USD | Moderate to high | 8,71% | 2,464.14% | |
| Global Equity Fund | USD | Moderate to high | 15,82% | 85,34% | |
| Global Equity Feeder Fund | ZAR | High | 14,78% | 86,13% |
Related insights
Stay connected
Subscribe to Peregrine Capital's regular communications. Gain access to up-to-date news and insights from our world of Hedge Funds, delivered straight to your inbox.
Stay informed. Stay Educated.




